/BCO-DMO/LongBay_Bloom/glider_DO --glider_id eq ramses_2,day eq 4-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Long Bay - glider DO data
#   J. Nelson (SkIO)
#   version: 2016-01-26
#   NOTE: large dataset (1.53t be complete for PnLOW to Lnd Linux machines;  Macinux machines; new Macinux machines; new Macs display ok.
# 
=========================
glider_id  lat_start  lon_start  
-------------------------
ramses_2   32.84347   -78.05085  
=========================
day  month  year  
-------------------------
4    3      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
63.00002    2012-03-04T00:00:02Z     0     0    2       33.37580  -77.49722  16.44   105.7214  245.6304  
63.00006    2012-03-04T00:00:05Z     0     0    5       33.37580  -77.49722  16.10   105.7184  245.6203  
63.00010    2012-03-04T00:00:09Z     0     0    9       33.37579  -77.49723  15.42   105.6334  245.4209  
63.00014    2012-03-04T00:00:12Z     0     0    12      33.37579  -77.49723  15.21   105.7136  245.6074  
63.00016    2012-03-04T00:00:14Z     0     0    14      33.37579  -77.49723  14.92   105.7128  245.6063  
63.00019    2012-03-04T00:00:17Z     0     0    17      33.37579  -77.49723  14.32   105.7114  245.6061  
63.00026    2012-03-04T00:00:22Z     0     0    22      33.37578  -77.49724  13.63   105.7115  245.6137  
63.00029    2012-03-04T00:00:25Z     0     0    25      33.37578  -77.49724  13.23   105.6319  245.4363  
63.00035    2012-03-04T00:00:30Z     0     0    30      33.37578  -77.49725  12.56   105.6337  245.4521  
63.00037    2012-03-04T00:00:32Z     0     0    32      33.37578  -77.49725  12.29   105.7157  245.6478  
63.00040    2012-03-04T00:00:35Z     0     0    35      33.37577  -77.49725  11.75   105.7157  245.6537  
63.00044    2012-03-04T00:00:38Z     0     0    38      33.37577  -77.49725  11.43   105.7149  245.6533  
63.00047    2012-03-04T00:00:40Z     0     0    40      33.37577  -77.49725  11.17   105.7137  245.6504  
63.00050    2012-03-04T00:00:43Z     0     0    43      33.37577  -77.49726  10.75   105.7102  245.6384  
63.00052    2012-03-04T00:00:45Z     0     0    45      33.37576  -77.49726  10.33   105.7065  245.6255  
63.00056    2012-03-04T00:00:48Z     0     0    48      33.37576  -77.49726  10.05   105.7030  245.6118  
63.00058    2012-03-04T00:00:50Z     0     0    50      33.37576  -77.49726  9.79    105.6996  245.5982  
63.00061    2012-03-04T00:00:53Z     0     0    53      33.37576  -77.49726  9.22    105.6940  245.5779  
63.00066    2012-03-04T00:00:57Z     0     0    57      33.37576  -77.49727  8.68    105.6090  245.3761  
63.00071    2012-03-04T00:01:01Z     0     1    1       33.37575  -77.49727  7.99    105.6064  245.3714  
                [ ... truncating listing here]
                Full data listing